| Management number | 215721762 | Release Date | 2026/04/12 | List Price | US$13.20 | Model Number | 215721762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Nutraiium |
| Model Name | Artery Armor Vitamin D3 with K2 Supplements |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 5 Grams |
| Manufacturer | Nutraiium |
| Pill Coating | Uncoated |
| Container Type | Bootle |
| Item Dimensions | 2.5 x 2.5 x 4.36 inches |
| Number of Items | 1 |
| Product Benefits | Bone Health Support, Brain Health Support, Cardiovasular Support, Fatigue Enhancing, Heart Health Support, Joint Health Support |
| Material Type Free | Gluten Free, No Artificial Colors, No Artificial Flavors, Nut Free, Soy Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Manufactured in GMP-certified facilities. Third-party tested for heavy metals and potency., Non-GMO ingredients,No Soy, No Gluten, No Carrageenan. |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin D3 (Cholecalciferol) 5000iu, Vitamin K2 as MK7 100mcg |
| Specific Uses For Product | Bone Health, Heart, Immunie System, Joints Health |
| Global Trade Identification Number | 05070003955305 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form