| Management number | 223255579 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 223255579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation. The technology behind Under Armour's diverse product assortment is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.
| UPC | 194514215880 |
|---|---|
| ASIN | B08CDNTZT6 |
| Brand | Under Armour |
| Color | Black/Black/Jet Gray |
| Pattern | Solid |
| Seasons | Spring |
| Occasion | Birthday |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Micro G Valsetz Tactical Boot |
| Style Name | Micro G Valsetz |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3023743 |
| Sole Material | Rubber |
| Boot Form Type | Combat |
| Item Type Name | Military and Tactical Boot |
| Outer Material | Synthetic |
| Material Fabric | synthetic |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle Inches |
| liningdescription | Natural Rubber |
| Shaft Circumference | 5 Inches |
| Embellishment Feature | Buckle |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00194514215880 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form