| Management number | 219859090 | Release Date | 2026/05/03 | List Price | US$43.18 | Model Number | 219859090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durable, weatherproof 18 oz. fiber-reinforced PVC laminate material. Installs with durable straps. Includes fiberglass support rod to shape peak,Use alone or with Full Windshield (99994-0852) or Flip-Up Windshield (99994-0853). ,Also available in Realtree Xtra Green. ,Remove for towing or use an enclosed trailer when transporting a vehicle with a Soft Roof., Compatible Models: Mule 610 4x4 Hardwoods Green HD 2008,2005,2009 | Mule 610 4x4 XC Realtree APG HD 2011,2012,2013 | MULE 610 4x4 XC CAMO 2014,2015,2016 | MULE SX 4x4 XC SE 2017,2018,2019 | MULE 610 4X4 2008,2012,2011,2015,2016,2005,2009,2013,2014,2006,2007,2010 | Mule 610 4x4 XC 2011,2010,2014,2016,2012,2013,2015 | MULE SX 4x4 (FI) 2019,2022,2020,2021 | MULE SX 4x4 XC LE (FI) 2019,2022,2020,2021 | MULE 600 2005,2012,2014,2013,2015,2006,2008,2009,2016,2007,2010,2011 | MULE 610 4x4 Realtree APG HD 2010 | MULE SX 2022,2017,2019,2021,2018,2020 | MULE SX 4x4 XC CAMO 2018,2017,2019 | MULE SX 4x4 2017,2018,2019 | MULE SX 4x4 SE 2017,2019,2018 | MULE SX 4x4 XC (FI) 2022,2019,2020,2021 | Mule 610 4x4 XC SE 2015,2014,2016 | MULE SX 4x4 XC (CAMO)(FI) 2019,2021,2020 | Mule 610 4x4 SE 2016 | MULE SX 4x4 XC 2017,2018,2019 | MULE SX 4X4 SE (FI) 2020,2021 Compatible Models: Mule 610 4x4 Hardwoods Green HD 2008,2005,2009 | Mule 610 4x4 XC Realtree APG HD 2011,2012,2013 | MULE 610 4x4 XC CAMO 2014,2015,2016 | MULE SX 4x4 XC SE 2017,2018,2019 | MULE 610 4X4 2008,2012,2011,2015,2016,2005,2009,2013,2014,2006,2007,2010 | Mule 610 4x4 XC 2011,2010,2014,2016,2012,2013,2015 | MULE SX 4x4 (FI) 2019,2022,2020,2021 | MULE SX 4x4 XC LE (FI) 2019,2022,2020,2021 | MULE 600 2005,2012,2014,2013,2015,2006,2008,2009,2016,2007,2010,2011 | MULE 610 4x4 Realtree APG HD 2010 | MULE SX 2022,2017,2019,2021,2018,2020 | MULE SX 4x4 XC CAMO 2018,2017,2019 | MULE SX 4x4 2017,2018,2019 | MULE SX 4x4 SE 2017,2019,2018 | MULE SX 4x4 XC (FI) 2022,2019,2020,2021 |
| Brand | Kawasaki |
|---|---|
| Model | KAF600-023B |
| Item Weight | 3.45 pounds |
| Manufacturer | Kawasaki |
| OEM Part Number | KAF600-023B |
| Item model number | KAF600-023B |
| Product Dimensions | 38.7 x 9.7 x 5 inches |
| Manufacturer Part Number | KAF600-023B |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form