| Management number | 216792509 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216792509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 680051586137 |
|---|---|
| Size | Size 3 (4XL/5XL/6XL) |
| Color | Black |
| Material | Nylon, Spandex |
| Item Form | Brace |
| Brand Name | KARM |
| Sport Type | Basketball, Running |
| Unit Count | 1 Count |
| Item Weight | 0.22 Kilograms |
| Part Number | KARM |
| Closure Type | Hook & Loop |
| Manufacturer | KARM |
| Model Number | KARM |
| Item Dimensions | 4.72 x 1.57 x 8.26 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Non Slip |
| Target Use Body Part | Knees |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Arthritis,Meniscus Tear,Patella,Post Surgery,Swelling,Tendon |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form