| Management number | 223292450 | Release Date | 2026/05/09 | List Price | US$50.99 | Model Number | 223292450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Beverage Refrigerator Cooler
| ASIN | B0DG61RF5Q |
|---|---|
| Size | 1.3 Cu.ft |
| Color | Silver |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 1.3 Cubic Feet |
| Brand Name | Electactic |
| Model Name | Beverage Refrigerator |
| Unit Count | 12.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 32.33 Pounds |
| Finish Types | Matte |
| Manufacturer | Electactic |
| Model Number | W5836H |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Beverage Refrigerator Cooler |
| BEE Star Rating | NO |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Door Shelf Count | 12 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Specification Met | ETL |
| Additional Features | Adjustable Shelves, Digital Temperature Control, Low Noise |
| Defrost System Type | Manual |
| Fresh Food Capacity | 1.3 Cubic Feet |
| Included Components | 1.3CUFT Beverage Refrigerator, 1 Adjustable Shelf, 1 User Instruction |
| Is Product Cordless | No |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 36H |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 130 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 16.34"D x 16.93"W x 20.67"H |
| Refrigerator Net Capacity | 1.3 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form