| Management number | 221725855 | Release Date | 2026/05/03 | List Price | US$2.40 | Model Number | 221725855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | carleef |
| Unit Count | 4.0 Count |
| Manufacturer | carleef |
| Model Number | Car Door Edge Guards |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Polyvinyl Chloride (PVC) |
| Item Thickness | 0.37 Inches |
| Item Type Name | Door Guards for Cars |
| Exterior Finish | Chrome |
| Automotive Fit Type | Universal Fit |
| Included Components | 4x Door Edge Guards |
| Item Dimensions L x W | 4.44"L x 0.63"W |
| Surface Recommendation | Bumper, Door |
| Manufacturer Part Number | carleef-SD Fang Zhuang-4PCS-1601 |
| Manufacturer Warranty Description | Warranty Within 6 Months |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form